Firelands Challenge 2010-2011
Contact: Alicia McKee
December 03, 2010
2010 ~ 2011 Schedule
| Round I | To be held @ Firelands Campus/BGSU | ||||
| 11/15/2010 | |||||
| 9:00 a.m. | 10:00 a.m. | 11:00 a.m. | 12:00 p.m. | 1:00 p.m. | BYE |
| Sandusky | Margaretta | New London | Willard | S. Central | Norwalk |
| Huron | St. Mary CC | Danbury | Port Clinton | Woodmore | |
| W. Reserve | Perkins | St. Paul | Bellevue | Edison | |
| Round II | To be held @ Firelands Campus/BGSU | ||||
| 11/30/2010 | |||||
| 9:00 a.m. | 10:00 a.m. | 11:00 a.m. | 12:00 p.m. | 1:00 p.m. | BYE |
| St. Mary CC | Huron | Port Clinton | New London | Perkins | Edison |
| St. Paul | Margaretta | Danbury | Bellevue | Norwalk | |
| Sandusky | Willard | W. Reserve | Woodmore | S. Central | |
| Round III | To be held @ Firelands Campus/BGSU | ||||
| 12/8/2010 | |||||
| 9:00 a.m. | 10:00 a.m. | 11:00 a.m. | 12:00 p.m. | 1:00 p.m. | BYE |
| Perkins | Woodmore | S. Central | Danbury | New London | St. Mary CC |
| St. Paul | Port Clinton | Willard | Bellevue | Norwalk | |
| Huron | Margaretta | W. Reserve | Edison | Sandusky | |
| Round IV | To be held @ Townsend Building | ||||
| 1/6/2011 | |||||
| 9:00 a.m. | 10:00 a.m. | 11:00 a.m. | 12:00 p.m. | 1:00 p.m. | BYE |
| Huron | Perkins | St. Mary CC | S. Central | Margaretta | W. Reserve |
| Danbury | Willard | Port Clinton | New London | Bellevue | |
| Norwalk | Woodmore | Edison | St. Paul | Sandusky | |
| Round V | To be held @ Firelands Campus/BGSU | ||||
| 1/25/2011 | |||||
| 9:00 a.m. | 10:00 a.m. | 11:00 a.m. | 12:00 p.m. | 1:00 p.m. | BYE |
| Port Clinton | New London | Danbury | St. Mary CC | Margaretta | Huron |
| Perkins | Willard | Woodmore | Bellevue | Norwalk | |
| Sandusky | Edison | St. Paul | S. Central | W. Reserve | |
| Round VI | To be held @ Townsend Building | ||||
| 2/8/2011 | |||||
| 9:00 a.m. | 10:00 a.m. | 11:00 a.m. | 12:00 p.m. | 1:00 p.m. | BYE |
| St. Mary CC | Bellevue | New London | Sandusky | Margaretta | S. Central |
| Norwalk | W. Reserve | Port Clinton | Danbury | St. Paul | |
| Woodmore | Perkins | Huron | Willard | Edison | |
| Round VII | (Location TBD) | ||||
| 2/15/2011 | |||||
| 10:00 a.m. | 1:20 p.m. | ||||
| Edison | W. Reserve | ||||
| S. Central | St. Mary CC | ||||
| Norwalk | Huron | ||||
| Playoff Round | |||||
| February 25, 2011 @ Firelands Campus/BGSU @ 10:00 a.m. | |||||
| Championship Round | |||||
| March 1, 7, 10, 2011 (location TBD) | |||||




